
Technical: Finishes
Mark Strong (MS), Kurt Melancon (KM), Stan Diener (SD), and Roger Meinke (RM)
Request For Comments
1952-1956 K and KH
CARBURATOR AND PARTS
|
|
|||||||||||||||||
NOTE: REP PART# is merely representative |
SPECIAL NOTE: This section's parts listing includes parts that are illustrated under “Inlet Pipes”. A reverse situation occurs under that section. We have included both illustrations in both places to help you make sense of it all.
REP PART# | DESCRIPTION | 1952 | 1953 | 1954 | 1955 | 1956 | Sources |
---|---|---|---|---|---|---|---|
27146-52 | Carburetor body | Black | Black | Black | Black | Black | Palmer, Museum54 |
27219-36 | Air intake shaft stop | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
993 | Air intake disc screw (2) | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
27235-52 | Air intake lever & shaft | Cad | Cad | - | - | - | MS, Palmer |
27235-54 | Air intake lever & shaft | - | - | Cad | Cad | Cad | MS, Palmer |
1001 | Air intake lever screw | Cad | Cad | - | - | - | SD |
27260-49 | Throttle lever | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
27267-49 | Carburetor throttle lever arm | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
2632 | Throttle lever arm screw (2) | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
27297-52 | High speed needle valve Note 1 | Cad/Park | Cad/Park | Cad/Park | Cad/Park | Cad/Park | MS, RM, SD, Palmer |
27325-33 | Idle hole body plug | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
27327-24 | Carburetor passage plug (3) | none | none | none | none | none | KM |
27339-52 | Low speed needle valve Note 2 | Cad/Park | Cad/Park | Cad/Park | Cad/Park | Cad/Park | MS, RM, SD, Palmer |
27370-52 | Bowl complete | none | none | none | none | none | KM, SD, Palmer |
27375-29 | Bowl lock nut | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
27377-39 | Carburetor drain plug Note 3 | Cad | Cad | - | - | - | KM, SD |
27383-11 | Float lever pin | Cad | Cad | Cad | Cad | Cad | KM |
27390-33 | Bowl valve cover cap | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
27424-48 | Carburetor fastening bolt (4) Note 4 | Cad | Cad | Cad | Cad | Cad | MS, Palmer |
27433-54A | Carb support & nut Note 5 | Park | Park | Park | Park | Park | DH |
27434-56 | Carburetor support nut Note 6 | - | - | - | - | Cad | DH |
7130 | Lockwasher Note 7 | Park | Park | Park | Park | Park | DH |
7789 | Carburetor support nut | Park | Park | Park | Park | Park | DH, RM, SD |
27450-36 | Carburetor control wire block | Cad | Cad | Cad | Cad | Cad | SD |
1062 | Carburetor control wire screw | Cad | Cad | Cad | Cad | Cad | SD |
Note 1 | Several examples of this part in either Cad or Park finish are known |
Note 2 | Several examples of this part in either Cad or Park finish are known |
Note 3 | This part is listed in the parts books but very few have been observed in real life on K Models |
Note 4 | This part is illustrated in the Inlet Pipes section. |
Note 5 | This part is illustrated in the Inlet Pipes section. 1956 only includes the 27434-56 nut. See, Technical:Inlet Pipes |
Note 6 | This part is illustrated in the Inlet Pipes section. It is a “nut-bolt”. The illustration is incorrect - the part should be flipped horizontally, and placed on the other side of the Carb support. See, Technical:Inlet Pipes |
Note 7 | This part is illustrated in the Inlet Pipes section. The part number is INCORRECT - it should be 7045. See, Technical:Inlet Pipes |
Download an Microsoft Excel copy of the above spreadsheet
![]() |
![]() |