
Production Figures
Harley-Davidson's 1993 book, The Legend Begins (TLB), provides production figures, as well as summary descriptions for each year (through 1969), order blanks (through 1957), and a model list (through 1961). These are not always consistent.
TLB states “We are passing this information along to our enthusiasts as a matter of interest, and it is not to be regarded as totally accurate”.
K | KK | KR | KRM | KRTT | KH | KHK | KHR | KHRM | KHRTT | XL | XLH | XLCH | XLC | XLR | XLRTT | XLA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | 1970 | 17 | a | ||||||||||||||
1953 | 1723 | a | a | ||||||||||||||
1954 | a | a | 1579 | b | |||||||||||||
1955 | 37 | 14 | 616 | 449 | 1 | 77 | 6 | ||||||||||
1956 | 29 | 18 | 539 | 714 | 13 | 1 | |||||||||||
1957 | 16 | 9 | 90 | 4 | 1983 | 418 | |||||||||||
1958 | 9 | 26 | 579 | 711 | 239 | 26 | |||||||||||
1959 | 10 | 23 | 42 | 947 | 1059 | 5 | 13 | ||||||||||
1960 | a | a | 2765 | a | |||||||||||||
1961 | a | a | 2014 | a | |||||||||||||
1962 | a | a | 1998 | a | |||||||||||||
1963 | 80 | a | 450 | 975 | a | ||||||||||||
1964 | 20 | 30 | 810 | 1950 | 30 | 100 | |||||||||||
1965 | 8 | 10 | 955 | 2815 | 25 | ||||||||||||
1966 | 10 | 10 | 900 | 3900 | 25 | ||||||||||||
1967 | 2000 | 2500 | |||||||||||||||
1968 | 1975 | 4900 | |||||||||||||||
1969 | 2700 | 5100 |
Notes:
a - Not listed in TLB, but probable production
b - The Sept 1954 Enthusiast says “KHK again available for 1955”
1953 - TLB does not show KK, assume figure includes them
1958 - TLB does not show XLC, assume figure includes them
1960, 1961, 1962 - TLB does not differentiate XLH/XLCH
1967 - Per TLB, but ratio of XLH:XLCH seems dubious
1967, 1968, 1969 - “Round numbers” given for all models in those years
XLB - TLB does not mention these poorly documented models
You really, really need to own a copy of the wonderful book The Legend Begins.
You can purchase it (part number 99403-93) from your local Harley-Davidson dealer. MSRP is $45.